Home » Newsroom » Deliverables List
Deliverables List
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D110.1 | Project Management Plan Phase 1 | CO | 1 |
| D110.2 | Agenda and Minutes IP-Rev1 | PU | 1 |
| D110.3 | Agenda and Minutes Final Meeting | PU | 2 |
| D110.4 | Periodic Report I | PU | 1 |
| D110.5 | Final Report | PU | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D120.1 | Project Quality Plan 1 | CO | 1 |
| D120.2 | Briefing for Policy Makers I | PU | 1 |
| D120.3 | Briefing for Policy Makers II | PU | 2 |
| D120.4 | GMES REDD White Paper | PU | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D210.1 | User Needs and Standards Dossier for New REDD Service in CAR | PU | 1 |
| D210.2 | User Needs and Standards Dossier for REDD Service Improvements in Cameroon | PU | 1 |
| D210.3 | Service Level Agreement for New REDD Service in CAR | PP | 1 |
| D210.4 | Service Level Agreement for REDD Service Improvements in Cameroon | PP | 1 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D220.1 | Service Architecture Requirements Report | PU | 1 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D310.1 | Methods and Algorithms for Processing Chains on Mapping Forest Cover, Phase 1 | RE | 1 |
| D310.2 | Methods and Algorithms for Processing Chains on Mapping Forest Cover, Phase 2 | RE | 2 |
| D310.3 | Data and Maps for Prototype Test Areas Phase 2 | PU | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D320.1 | Methods and Algorithms for Processing Chains for Degradation Mapping, Phase 1 | RE | 1 |
| D320.2 | Methods and Algorithms for Processing Chains for Degradation Mapping, Phase 2 | RE | 2 |
| D320.3 | Data and Maps for Prototype Test Areas | PU | 2 |
| D330.2 | Methods and Algorithms for Processing Chains on Biomass Mapping and Assessment, Phase 2 | RE | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D330.1 | Methods and Algorithms for Processing Chains on Biomass Mapping and Assessment, Phase 1 | RE | 1 |
| D330.3 | Data and Maps for Prototype Test Areas | PU | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D340.1 | Spatial model and geo-database for decision tree | PU | 2 |
| D340.2 | Technical Note on Drivers of DD and Decision Tree for Anthropogenic Degradation Emissions | RE | 2 |
| D340.3 | Report on Socio-economic Drivers of DD | PU | 1 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D410.1 | Report on Service Architecture Design Components | PU | 1 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D420.1 | Service Validation Plan and Protocol | PU | 1 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D430.1 | Protocol/Results for In-Situ Data Collection - Deforestation Mapping, Phase 1 | RE | 1 |
| D430.2 | Protocol/Results for In-Situ Data Collection - Deforestation Mapping, Phase 2 | RE | 2 |
| D430.3 | Statistical and Geo-spatial Databases for D63, Phase 2 | PP | 2 |
| D430.4 | Protocol/Results In-Situ Data Collection - Degradation and EO-Direct Biomass Assessment, Phase 1 | PP | 1 |
| D430.5 | Protocol/Results In-Situ Data Collection - Degradation and EO-Direct Biomass Assessment, Phase 2 | RE | 2 |
| D430.6 | Statistical database of the plot measurements | RE | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D440.1 | REDD Geo-Spatial Database for CAR (REDD GSD) | PU | 2 |
| D440.2 | User Manual /Protocol for REDD GSD | PU | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D450.1 | Service Operations Report, Cameroon, Phase 1 | RE | 1 |
| D450.2 | Service Operations Report, Cameroon, Phase 2 | PP | 2 |
| D450.3 | Services and Products for Cameroon, Phase 1 | PU | 1 |
| D450.4 | Services and Products for Cameroon, Phase 2 | PU | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D460.1 | Service Operations Report, CAR, Phase 1 | RE | 1 |
| D460.2 | Service Operations Report, CAR, Phase 2 | RE | 2 |
| D460.3 | Services and Products for CAR, Phase 1 | PU | 1 |
| D460.4 | Services and Products for CAR, Phase 2 | PU | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D510.1 | Service Utility Report for REDD Service in Cameroon and CAR | RE | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D520.1 | Service Validation Reports | RE | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D610.1 | Training Report for Cameroon and CAR, Phase 1 | PU | 1 |
| D610.2 | Training Report for Cameroon and CAR, Phase 2 | PU | 2 |
| No. | Deliverable name | Diss. Level | Delivery Phase |
|---|---|---|---|
| D620.1 | REDDAF Webportal | PU | 1 |
| D620.2 | Dissemination Plan and Material | PU | 1 |
| D620.5 | Presentation Material-slides, Papers in Conference Proceedings, Phase 2 | PU | 2 |
- Project Profile
- Project Activities
- Country Focus
- Background
- Newsroom